Shareholdings
Substantial Shareholders
The following parties had interests of greater than 3% of the issued share capital of the Company as at 30 September 2008:
| Substantial Shareholder | Number of shares | % of issued ordinary share capital |
|---|---|---|
| C. A. Fiduciary Services Limited as Trustees of The Timis Trust | 26,427,387 | 12.49 |
| Capital Research and Management Company | 20,130,202 | 9.51 |
| BlackRock Investment Management | 20,014,292 | 9.46 |
| Credit Suisse Securities (Europe) Limited | 11,983,617 | 5.89 |
| Henderson Global Investors | 10,075,569 | 4.76 |
| MF Global UK Limited | 6,552,240 | 3.10 |
So far as the Company is aware the percentage of the issued share capital that is not in public hands is 12.60%.