Shareholdings
| Substantial Shareholder | Number of shares | % of issued ordinary share capital |
|---|---|---|
| Safeguard Management Limited as Trustees of The Timis Trust | 21,836,881 | 6.86 |
| Pope Asset Management | 21,288,201 | 6.69 |
| Capital Research and Management Company | 20,130,202 | 6.32 |
| Blackrock Investment Management | 16,524,545 | 5.19 |
| Henderson Global Investors | 16,052,733 | 5.04 |
| SEB Asset Management | 13,572,669 | 4.26 |
| Ceska Sporitelna | 12,636,067 | 3.97 |
So far as the Company is aware the percentage of the issued share capital that is not in public hands is 0.34%.